<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RewardCreditCards.com</title>
	<atom:link href="http://www.rewardcreditcards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rewardcreditcards.com</link>
	<description>Reward Credit Cards</description>
	<lastBuildDate>Sat, 27 Nov 2010 00:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Picking the Right Reward Credit Cards</title>
		<link>http://www.rewardcreditcards.com/picking-the-right-reward-credit-cards/</link>
		<comments>http://www.rewardcreditcards.com/picking-the-right-reward-credit-cards/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choosing a credit card]]></category>
		<category><![CDATA[credit card perks]]></category>
		<category><![CDATA[opening a credit card]]></category>
		<category><![CDATA[weighing credit card options]]></category>

		<guid isPermaLink="false">http://www.rewardcreditcards.com/?p=22</guid>
		<description><![CDATA[It’s a great time to be a consumer, at least if you’re in the market for reward credit cards. The fact of the matter is that credit card companies are constantly competing for their share of the market, and one &#8230; <a href="http://www.rewardcreditcards.com/picking-the-right-reward-credit-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.rewardcreditcards.com/wp-content/uploads/2010/11/Choosing-credit-card.jpg"><img class="alignright size-medium wp-image-23" title="Choosing-credit-card" src="http://www.rewardcreditcards.com/wp-content/uploads/2010/11/Choosing-credit-card-199x300.jpg" alt="" width="199" height="300" /></a>It’s a great time to be a consumer, at least if you’re in the market for <a href="http://www.rewardcreditcards.com/">reward credit cards</a>. The fact of the matter is that credit card companies are constantly competing for their share of the market, and one of the ways they do that is with reward programs. These programs let you take advantage of that competition, and see a little something come back your way just by using a credit card.</p>
<p>Still, it can be a bit challenging to weed through all of the possible reward credit card options. Here are some things to look at when you’re trying to decide which one you want to sign up for:</p>
<ul>
<li><strong>The      type of reward. </strong>One of the things about reward credit      cards is that they don’t all use the same currency. The whole idea of      reward credit cards started out as airline “miles.” The programs were      geared at business travelers who could save on future airline ticket      purchases by using their credit cards. Today, reward credit cards might      still use miles, although most of the programs out there have switched to      a point system. Some of the best programs actually give you cash, rather      than some obscure measurement.</li>
<li><strong>How      fast rewards accumulate.</strong> Keeping the type of      reward in mind, you need to figure out how fast your rewards grow. If you      get half of a percent back in cash on purchases, you might find that      getting 1,000 points for every dollar spent is actually a better deal. You      need to figure out how quickly you’ll earn those rewards if you want to pick      between programs.</li>
<li><strong>Reward      inflation or expiration.</strong> Some programs (again,      not usually the cash programs) actually expire after a certain amount of      time. Your points might disappear if you don’t use them for some programs.      In addition, the “point” cost for a particular reward might increase over      time. You need to keep those factors in mind when comparing a point-based      program to a cash one.</li>
<li><strong>Special      incentives.</strong> Some reward credit cards have sign-up      incentives, or specific types of activity that can lead to double rewards.      If, for example, a particular retailer offers extra rewards when you use      the card at that retailer, and it’s a retailer you regularly patronize, it      might be a good reward program for you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rewardcreditcards.com/picking-the-right-reward-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reward Credit Cards Coming</title>
		<link>http://www.rewardcreditcards.com/more-reward-credit-cards-coming/</link>
		<comments>http://www.rewardcreditcards.com/more-reward-credit-cards-coming/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[benefits of reward credit cards]]></category>
		<category><![CDATA[Best Credit Cards]]></category>
		<category><![CDATA[credit card perks]]></category>
		<category><![CDATA[new reward credit cards]]></category>

		<guid isPermaLink="false">http://www.rewardcreditcards.com/?p=19</guid>
		<description><![CDATA[According to a recent report out of Dallas, the major retailers around the country as well as financing companies are boosting their reward credit cards programs in order to entice consumers to choose them for their credit needs. This is &#8230; <a href="http://www.rewardcreditcards.com/more-reward-credit-cards-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.rewardcreditcards.com/wp-content/uploads/2010/11/reward-card.jpg"><img class="alignright size-medium wp-image-20" title="reward card" src="http://www.rewardcreditcards.com/wp-content/uploads/2010/11/reward-card-300x300.jpg" alt="" width="300" height="300" /></a>According to a recent report out of Dallas, the major retailers around the country as well as financing companies are boosting their <a href="http://www.rewardcreditcards.com/">reward credit cards</a> programs in order to entice consumers to choose them for their credit needs. This is good news for consumers, of course, and is a tip to the fact that creditors believe the economy is starting to come out of the recession, which will bring more and more buyers into a place of taking advantage of these types of programs.</p>
<p>Take, for example, the reward credit cards offered by the big-box retailers Toys R Us and Target. Currently, Target gives a five percent discount on each and every purchase made in the store using the REDcard accounts. Toys R Us is set to announce that it’s going to add a full 10 percent back on purchases for its reward credit card program, up to purchases of $500.</p>
<p>Traditional credit cards that aren’t associated with retailers are offering benefits, as well. The Chase Freedom cards are right now giving five percent back in cash on purchases made at supermarkets, movie theaters and even department stores, up to a maximum of $1,500. That particular reward program is set to expire on December 31 of this year.</p>
<p>In other instances, retailers are partnering with credit card companies to create new rewards programs. Grocery giant Kroger has partnered with U.S. Bank on a reward program for their credit cards under the Kroger branding label. The program relies on points that are able to be turned in and exchanged for groceries. Kroger is giving double points for the purchases that consumers make using the Kroger branded credit card at an actual Kroger store, with three times the number of points when buying items with the Kroger brand.</p>
<p>The advent of new reward credit cards doesn’t seem to be hurting existing programs, however. Those programs that offer consumers airline miles are still doing well, and are particularly popular among consumers on the higher range of the income scale, as well as for folks that travel for business.</p>
<p>If you’re looking into a  new credit card, make sure to pick one that offers you the kinds of rewards you’re most likely to earn and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rewardcreditcards.com/more-reward-credit-cards-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Sensible with Credit Cards</title>
		<link>http://www.rewardcreditcards.com/being-sensible-with-credit-cards/</link>
		<comments>http://www.rewardcreditcards.com/being-sensible-with-credit-cards/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[how to use credit cards]]></category>
		<category><![CDATA[manage credit usage]]></category>
		<category><![CDATA[smart credit card]]></category>
		<category><![CDATA[using credit cards wisely]]></category>

		<guid isPermaLink="false">http://www.rewardcreditcards.com/?p=16</guid>
		<description><![CDATA[A credit card can be a great financial tool, making your life considerably more convenient while also helping you to build your credit score. If you choose to use reward credit cards, you can actually come out ahead of the &#8230; <a href="http://www.rewardcreditcards.com/being-sensible-with-credit-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rewardcreditcards.com/wp-content/uploads/2010/10/atm.jpg"><img class="alignright size-full wp-image-17" title="atm" src="http://www.rewardcreditcards.com/wp-content/uploads/2010/10/atm.jpg" alt="" width="192" height="240" /></a>A credit card can be a great financial tool, making your life considerably more convenient while also helping you to build your credit score. If you choose to use <a href="http://www.rewardcreditcards.com/">reward credit cards</a>, you can actually come out ahead of the game. But if you allow yourself to get out of hand with them, even the <a href="http://www.bestcreditcards.net/big-three-credit-card-companies-hit-with-lawsuit-who-benefits/">best credit cards</a> will bury you in a heartbeat.</p>
<p>Most people shouldn’t keep more than two or three credit cards. If you carry around more than that, pay them off and get rid of them. Keep your credit cards with the <strong>lowest annual percentage rates</strong> as well as your best reward credit cards and cut the other ones up.</p>
<p>The <a href="http://www.youngmoney.com/credit_debt/Money-Management/americans-get-more-responsible-with-credit-cards/">first credit cards to go</a> should be your store credit cards, which typically charge higher interest rates, have few if any rewards, and can only be used in the stores which issue them. Next in line to go are your <strong>secured credit cards</strong> or other cards with low limits or high percentage rates.</p>
<p>Consider transferring your balance to a credit card which offers a low interest on balance transfers. Be careful, though. These introductory rates (which are sometimes as low as 0%) have led many people to believe that it’s OK to go ahead and rack up more debt. While there’s nothing wrong with carrying a <strong>manageable</strong> load of debt, it’s better to pay off your balances first, while you have the low introductory rate.</p>
<p>Credit cards aren’t the great evil that some debt counselors make them out to be, but if you borrow more than you can afford to repay, they can really make you regret it later. Here are a few good rules of thumb to stay out of trouble with credit cards:</p>
<ul>
<li>Don’t use a credit card for anything <strong>you can’t pay off in cash</strong> by the      end of the billing cycle.</li>
<li><strong>Keep      track of what you spend</strong> on your credit cards and review your expenses      periodically instead of waiting for the monthly bill.</li>
<li>If you find yourself unable to pay off      your credit cards at the end of the month, <strong>stop using them</strong> until things stabilize for you.</li>
</ul>
<p>Your credit cards can be one of your most useful financial tools, or they can be the shovel that buries you. The difference is how you use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rewardcreditcards.com/being-sensible-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Credit Card Debt</title>
		<link>http://www.rewardcreditcards.com/reducing-credit-card-debt/</link>
		<comments>http://www.rewardcreditcards.com/reducing-credit-card-debt/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[prevent credit card debt]]></category>
		<category><![CDATA[reduce debt]]></category>
		<category><![CDATA[use credit cards responsibly]]></category>

		<guid isPermaLink="false">http://www.rewardcreditcards.com/?p=12</guid>
		<description><![CDATA[When you’re young and you first get your credit cards, running yourself deep into credit card debt is the last thing on your mind. Of course, after a few years, if you’re anything like most people, you realized that you &#8230; <a href="http://www.rewardcreditcards.com/reducing-credit-card-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rewardcreditcards.com/wp-content/uploads/2010/10/shopping.jpg"><img class="alignright size-medium wp-image-13" title="shopping" src="http://www.rewardcreditcards.com/wp-content/uploads/2010/10/shopping-300x225.jpg" alt="" width="300" height="225" /></a>When you’re young and you first get your credit cards, running yourself deep into credit card debt is the last thing on your mind. Of course, after a few years, if you’re anything like most people, you realized that you couldn’t keep charging things forever. Sooner or later you had to look beyond the minimum payments and do something about that balance. Eventually, you might even think about applying for <a href="../../../../../">rewards credit cards</a> in order to earn a little something extra on a practice you’re already very obviously committed to.</p>
<p>Hopefully, you’ve already started paying down your credit cards. For many, 2009’s <a href="http://thehill.com/blogs/on-the-money/801-economy/122729-fewer-consumers-carry-credit-card-debt-report-finds">Credit Card Act</a> was the impetus to start getting out from under their credit card debt. The Credit Card Act required credit card companies to reveal two key pieces of information on every credit card statement:</p>
<ol>
<li>How much interest you will end up      paying over the long run if you pay the minimums.</li>
<li>How long you’re going to be paying on      that credit card if you only pay the minimums.</li>
</ol>
<p>Remarkably, a lot of people have said that this information being on their statements played a key role in helping them decide to start paying down their balances. Who knew? Maybe that little bit of extra information really does help. Now, if we could only get Americans to pay attention to cigarette warning labels and the nutritional information printed on the package of Oreos.</p>
<p>Paying down credit card debt isn’t rocket science. Anyone can do it. Simply look at the minimum payments and pay more than that. The more you pay above the minimum, the faster you will be done with credit card debt.</p>
<p>Fortunately, more and more people are catching on to the idea that carrying a large load of credit card debt is a bad financial strategy. Today, the average credit card debt is more than $1,000 less than it was a year ago. Several key indicators reveal that problem credit card debt is on the decline.</p>
<p>For example, the percentage of credit card users who owe more than ten grand is down 7% from this time last year. That takes us all the way down to 23%. Let’s hope that the number continues to drop.</p>
<p>We’re not saying you shouldn’t use credit cards, of course. When you apply for a credit card and use it to make your purchases, you make life a lot more convenient for yourself and the merchants you do business with. Still, we all need to keep our debts in check, and the best way to do that is to pay off more every month than we charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rewardcreditcards.com/reducing-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating and Comparing Reward Credit Card Benefits</title>
		<link>http://www.rewardcreditcards.com/calculating-and-comparing-reward-credit-card-benefits/</link>
		<comments>http://www.rewardcreditcards.com/calculating-and-comparing-reward-credit-card-benefits/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Best Credit Cards]]></category>
		<category><![CDATA[Compare Credit Cards]]></category>
		<category><![CDATA[Credit Card Rates]]></category>
		<category><![CDATA[Credit Card Rewards]]></category>

		<guid isPermaLink="false">http://www.rewardcreditcards.com/?p=6</guid>
		<description><![CDATA[One of the coolest phenomena in recent years has been the advent of reward credit cards. Way back in the early days of these programs, those reward credit cards only ever gave you “miles” that could be used for a &#8230; <a href="http://www.rewardcreditcards.com/calculating-and-comparing-reward-credit-card-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rewardcreditcards.com/wp-content/uploads/2010/10/credit-card.jpg"><img class="alignright size-medium wp-image-8" title="credit-card" src="http://www.rewardcreditcards.com/wp-content/uploads/2010/10/credit-card-300x200.jpg" alt="" width="300" height="200" /></a>One of the coolest phenomena in recent years has been the advent of <a href="../../../../../">reward credit cards</a>. Way back in the early days of these programs, those reward credit cards only ever gave you “miles” that could be used for a particular airline. Those cards were designed, largely, for business people, and a way to get businesses to provide purchasing cards to their employees. It worked, too, because reward credit cards were so popular with businesses that the credit card companies began to find ways to implement reward credit card benefits for regular consumers.</p>
<p>So, how do you pick between reward credit cards? There are a few things you need to look at before you develop your reward-based credit card spending plan:</p>
<ul>
<li><strong>Know      what the rewards are really worth. </strong>Miles and points are      both nebulous. Dollars and cents, on the other hand, have an absolute      value. That’s not to say that a rewards credit card that offers you points      or miles isn’t the best one for you. In many cases, it is. But you need to      be able to boil it all down to real dollars to make that decision.</li>
<li><strong>Shop      around.</strong> Look at your existing credit cards and      see if there is a rewards program you can jump into. Look at new ones to      apply for, but don’t rush out and apply for them all.</li>
<li><strong>A      bird in the hand is worth two in the bush.</strong> What you don’t want to do is go out and apply for a ton of reward credit      cards, especially if you already have several. It’s going to hurt your      credit score in the short term. Stick with ones you have or, if there’s a      truly amazing deal, apply for just one or two.</li>
<li><strong>Figure      out your spending patterns.</strong> For a rewards credit      card to be worth anything at all to you, you need to use it. The problem      is that the amount you’re going to pay in interest is always more than      what it would be if you paid cash. Don’t use a credit card and then not      pay it off. You’ll make a couple of bucks in rewards, but you’ll also pay      more than that in interest.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rewardcreditcards.com/calculating-and-comparing-reward-credit-card-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.rewardcreditcards.com/hello-world/</link>
		<comments>http://www.rewardcreditcards.com/hello-world/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rewardcreditcards.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rewardcreditcards.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

